Non-Cooled PbSe Detectors have various types, such as Bare chip,PCB pre-bonded,TO package. The Room Temperature Infrared Detectors have the Fast Response & High Sensitivity in the 1 – 5.5 um Wavelength Band.
Supplier:Infrared Materials
Package: TO-5, TO-8,TO-3
Brand Introduction:
Infrared Materials Incorporated is a manufacturer of high performance Lead Sulfide (PbS) and Lead Selenide (PbSe) IR detectors and array components, sensitive in the IR spectral range of 1– 5.5 microns. PbS and PbSe detectors are commonly used as the critical sensing element in commercial process control systems, industrial gas monitors, spectroscopy, imaging, and medical CO2 gas analyzers, fire & spark detection systems, combustion control systems, moisture analyzers, and flash detection systems.
Infrared Materials has extensive experience in building drop-in replacement assemblies in single and multi-channel configurations to match the form, fit, and functional requirements of one-off prototype projects and production level programs. The detectors are produced in Santa Rosa, California and distributed through representatives worldwide.
Key features:
• Room Temperature Infrared Detectors
• High sensitivity of 1–5.5um Wavelength
• TO-37, TO-8 Package
• Sapphire windows, specific wavelength filters, etc
Specification:
Ambient Temperature: | +25°C |
Detector Operating Temperature | +25°C |
Standard Specifications – Electrical Detectors tested using 50 V/mm across the detector and a one MegOhm load resistor in series. | ||||
Minimum | Typical | Maximum | Units | |
Wavelength of Max. Response | 3.6 | 3.8 | µm | |
D*(λpk, 1050 Hz, 1 Hz) | 1.2 x 1010 | 1.8 x 1010 | cm Hz1/2 w-1 | |
Element Resistance (Dark) | 0.1 | 0.8 | 3.5 | MegOhm |
Time Constant (not typically measured) | 2 | 5 | µsec | |
Rated Element Temperature | +85 | °C |
Model Number | Element Size (mm) | Responsivity (lpk, 1050) v/w | Standard Package Options | |
Minimum | Typical | |||
B1-( ) | 1 x 1 | 22,000 | 44,000 | TO-5, TO-8 |
B2-( ) | 2 x 2 | 11,240 | 22,500 | TO-5, TO-8 |
B3-( ) | 3 x 3 | 7,400 | 14,800 | TO-5, TO-8 |
B6-8* | 6 x 6 | 3,700 | 7,400 | TO-8 |
B10-3** | 10 x 10 | 2,200 | 4,400 | TO-3 |
* Minimum D*(lpk, 1050, 1) >9.0 x 109 cm Hz1/2 w-1 ** Minimum D*(lpk, 1050, 1) >6.0 x 109 cm Hz1/2 w-1 | ||||
B1-5(M)-L*** | 1×1 with ½ ball lens | 100,000 | 120,000 | TO-5 with ½ ball |
B1-5(M)-FL**** | 1×1 with full ball lens | 320,000 | 480,000 | TO-5 with full ball |
***Minimum D*(λpk, 1050, 1) >4.5 x 1010 cm Hz1/2 w-1 **** Minimum D*(λpk, 1050, 1) >1.0 x 1011 cm Hz1/2 w-1 |
• NDIR Gas Sensing
• Spark detection, flame detection